
West Bengal MBBS Fees 2025
West Bengal is home to some of India’s top medical colleges, which provide studies in dentistry, medicine, and other related subjects. The counseling authority for West Bengal’s medical and dentistry colleges is the Department of Health & Family Welfare, Government of West Bengal. Every year, it makes the cost schedule for these colleges public. The fee structure of West Bengal’s medical colleges are explained in clear language in this article.
The West Bengal medical colleges’ fee schedule, which covers both government and private medical college fee, is covered in this article.
West Bengal MBBS Program
West Bengal, renowned for its rich history, varied culture, and thriving economy, is a significant center for industry and education. Its capital is Kolkata. With a variety of undergraduate and graduate medical programs, West Bengal is a well-known center for medical education in India, drawing students from all around the nation. The NEET exam is used to admit students to the West Bengal Department of Health & Family Welfare for MBBS programs. Students who pass the exam take part in state counseling. West Bengal’s 5.5-year MBBS admissions program consists of a one-year internship and 4.5 years of coursework.
In West Bengal, there are numerous alternatives for MBBS admission. There are both public and private medical schools and universities in the state. The cut-off for government medical colleges is always greater than that of private medical colleges because admission to the former is typically more competitive.
West Bengal MBBS Fees in Government MBBS College
The West Bengal Government MBBS College’s tuition fee, which covers the State and All India Quotas, is shown below.
| Name of College | Tuition Fees |
| Bankura Sammilani Medical College, Bankura | ₹9,166 |
| Burdwan Medical College, Burdwan | ₹9,000 |
| Calcutta National Medical College, Kolkata | ₹9,000 |
| Medical College, Kolkata | ₹9,000 |
| Nilratan Sircar Medical College, Kolkata | ₹9,000 |
| North Bengal Medical College, Darjeeling | ₹9,000 |
| RG Kar Medical College, Kolkata | ₹9,000 |
| Institute of Postgraduate Medical Education & Research, Kolkata | ₹9,000 |
| Midnapore Medical College, Midnapore | ₹11,144 |
| College of Medicine and JNM Hospital, Kalyani, Nadia | ₹9,000 |
| College of Medicine and Sagore Dutta Hospital, Kolkata | ₹9,000 |
| Murshidabad Medical College & Hospitals, Murshidabad | ₹9,000 |
| Malda Medical College & Hospital, Malda | ₹9,000 |
| ESI PGIMSR Joka Kolkata | ₹1,00,000 |
| Diamond Harbour Govt Medical College and Hospital | ₹9,000 |
| Raigunj Govt Medical College And Hospital | ₹9,000 |
| Rampurhat Govt Medical College And Hospital | ₹9,000 |
| Maharaja Jitendra Narayan Medical College And Hospital, Coochbehar | ₹9,000 |
| Purulia Government Medical College | ₹9,000 |
West Bengal MBBS Fees in Private MBBS College
The West Bengal Private MBBS College’s tuition fee, which covers the State and Management Quotas, is shown below.
| West Bengal Private Medical Colleges | Govt Quota | Mgmt Quota | NRI Fees (Full Course) |
| Gouri Devi Institute of Medical Sciences and Hospital, Durgapur | ₹4,48,000 | ₹18,00,000 | $170,000 |
| ICARE Institute of Medical Sciences & Research, Haldia, Purba Midnapore | ₹4,48,000 | ₹18,00,000 | ₹1,36,00,000 |
| IQ-City Medical College, Burdwan | ₹4,48,000 | ₹18,00,000 | $170,000 |
| Jagannath Gupta Institute of Medical Sciences & Hospital, Kolkata | ₹4,48,000 | ₹18,00,000 | ₹1,20,00,000 |
| KPC Medical College, Jadavpur, Kolkata | ₹3,00,000 | ₹12,00,000 | N/A |
| Santiniketan Medical College, Bolpur, West Bengal | ₹5,48,000 | ₹21,88,000 | N/A |
| Shri Ramkrishna Institute of Medical Sciences & Sanaka Hospitals, Durgapur | ₹4,48,000 | ₹18,00,000 | $170,000 |
| East West Institute of Medical Science and Research | N/A | N/A | N/A |
| Dr. Zakir Husain Institute Kolkata | N/A | N/A | N/A |
| JIS School of Medical Science & Research, Howrah | N/A | N/A | N/A |
| JMN Medical College, Nadia | N/A | N/A | N/A |
West Bengal NRI MBBS Fees in Private Medical College
The West Bengal Private NRI MBBS College’s tuition fee is shown below.
| West Bengal Private Medical Institutes | NRI Fees (Full Course) |
| IQ City Medical College | $170,000 |
| ICARE Institute Of Medical Science And Research And Dr B C Roy Hospital Haldia | ₹1,36,00,000 |
| Jagannath Gupta Institute Of Medical Sciences And Hospital | ₹1,20,00,000 |
| Gouri Devi Institute Of Medical Sciences And Hospital | $170,000 |
| Shri Ramkrishna Institute Of Medical Sciences And Sanaka Hospitals | $170,000 |
BhavyaEducation
Hello medical students! BhavyaEducation offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in West Bengal. The Team BhavyaEducation trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Team BhavyaEducation is ready to answer any questions you may have. Call – +91-9662233661 | +91-9428024805
About Us
Bhavya Education is one of the Leading Overseas Educational Consultants, acknowledged for providing best guidance and counselling to the students. You can study abroad in top educational hubs of the world, including Kazakhstan, Russia ,Georgia , Rajasthan , Uttar Pradesh , Bihar , West Bengal , Chhattisgarh , Haryana , Tripura , Maharashtra ,Karnataka , Andhra Pradesh , HimachalPradesh ,& all Demmed Universities India , with us.
