
Maharashtra MBBS Fees 2025
The Directorate of Medical Education & Research, Maharashtra, sets the Maharashtra MBBS fees for government and private both medical colleges. Maharashtra is home to some of the top medical colleges in India. You should be aware of the fees of attending these universities if you choose to pursue a career in medicine.
In this article, we will discusse about the Maharashtra MBBS fee structure of medical colleges, including the fees for government and private MBBS colleges.
MBBS in Maharashtra
MBBS admission In Maharashtra is handled by the Directorate General of Health Services (DGHS) and the Medical Council Committee (MCC). All applicants who received a high enough score on the NEET exam are eligible to enroll in one of the state’s medical schools. The state quota’s 85% reserved seats are open to students who are native Maharashtra residents.
However, if you are from another state, you can use the all-India quota to apply for admission to Maharashtra’s MBBS program. For a thorough rundown of MBBS in Maharashtra, continue reading.
Maharashtra MBBS Fees in Government Medical Colleges
Here is the Maharashtra government’s schedule of fees for MBBS colleges, which includes information on open, reserve, and other categories.
| Name of the College | Open Category | Reserve Category | EWS / EBC |
| Government Medical College Jalna | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Bhandara | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Gadchiroli | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Nashik | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Amravati | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Ambernath | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Buldhana | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Mumbai | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Government Medical College Hingoli | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| AIIMS Nagpur | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Armed Forces Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Atal Bihari Vajpayee Medical College Pune | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| BJ Govt Medical College Pune | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Dr Shankarrao Chavan Govt Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Dr Vaishampayam Memorial Govt Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Akola | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Alibag | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Aurangabad | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Baramati | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Chandrapur | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Gondia | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Jalgaon | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Latur | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Miraj | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Nagpur | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Nandurbar | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Osmanabad | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Satara | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Govt Medical College Sindhudurg | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Grant Medical College Mumbai | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| HBT Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Indira Gandhi Govt Medical College Nagpur | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Lokmanya Tilak Medical College Mumbai | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| MG Institute of Medical Sciences Wardha | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Rajiv Gandhi Medical College Thane | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| RCSM Govt Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Seth GS Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Shri Bhausaheb Hire Govt Medical College Dhule | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Shri Vasant Rao Naik Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Swami Ramanand Tirth Rural Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
| Topiwala National Medical College | Rs. 1,38,300/- | 0 | Rs. 69,150/- |
Maharashtra MBBS Fees for Private Medical Colleges
The tuition fees and non-resident tuition fees for private MBBS institutes in Maharashtra are shown in the table below.
| MH Private Medical Colleges | Tuition Fees (Rs.) | NRI Candidate |
| Shriramchandra Institute of Medical Sciences Aurangabad | ₹30,00,000/- | – |
| Mahatma Gandhi Missions Medical College Nerul | ₹21,00,000/- | $54,938/- |
| Dr Vitthalrao Vikhe Patil Medical College | ₹11,52,000/- | – |
| Bharati Vidyapeeth Medical College Pune | ₹23,60,000/- | $85,050/- |
| Ashwini Medical College | ₹8,80,357/- | – |
| BKL Walawalkar Medical College | ₹9,58,371/- | ₹4,791,855/- |
| Dr NY Tasgaonkar Institute of Medical Science | ₹7,72,728/- | – |
| Dr Panjabrao Memorial Medical College | ₹10,25,000/- | ₹1,25,000/- |
| Dr Ulhas Patil Medical College | ₹6,27,803/- | ₹35,00,000/- |
| Dr Vasantrao Pawar Medical College | ₹11,00,000/- | ₹55,00,000/- |
| Kashibai Navale Medical College | ₹12,36,956/- | ₹61,84,780/- |
| KJ Somaiya Medical College | ₹10,90,909/- | ₹60,00,000/- |
| MIMER Medical College Pune | ₹10,04,444/- | Upto 5 times of approved fees |
| MIMSR Latur | ₹7,65,217/- | ₹38,26,085/- |
| NKP Salve Inst of Medical Sciences | ₹11,62,665/- | ₹45,78,000/- |
| Prakash Inst of Medical Sciences | ₹6,93,637/- | ₹38,15,000/- |
| SMBT Inst of Medical Sciences | ₹12,42,000/- | ₹62,10,000/- |
| Terna Medical College | ₹8,16,364/- | ₹40,81,815/- |
| Vedanta Institute of Medical Sciences | ₹17,03,000/- | – |
| ACPM Medical College | ₹8,28,000/- | ₹41,40,000/- |
| Dr Rajendra Gode Medical College | ₹7,72,727/- | ₹38,63,635/- |
BhavyaEducation
Hello medical students! BhavyaEducation offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in Maharashtra. The Team BhavyaEducation trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Team BhavyaEducation is ready to answer any questions you may have. Call – +91-9662233661 | +91-9428024805
About Us
Bhavya Education is one of the Leading Overseas Educational Consultants, acknowledged for providing best guidance and counselling to the students. You can study abroad in top educational hubs of the world, including Kazakhstan, Russia ,Georgia , Rajasthan , Uttar Pradesh , Bihar , West Bengal , Chhattisgarh , Haryana , Tripura , Maharashtra ,Karnataka , Andhra Pradesh , HimachalPradesh ,& all Demmed Universities India , with us.
