
Andhra Pradesh Medical Colleges Fees Structure
Andhra Pradesh’s conducting body, Dr. NTR University of Health Sciences, announces the fee structure for the state’s medical and dental colleges. The type of institution—private, public, or designated university—and the admissions category have a big impact on how much medical college fees. Students and their families can make better plans and educated judgments about attending Andhra Pradesh’s medical college by being aware of these costs in advance.
This article explains the fee of medical colleges in Andhra Pradesh, including both public and private MBBS programs, government and private dental colleges, and more.
Andhra Pradesh MBBS Fees
Just before applying for admission to Andhra Pradesh’s private medical and dentistry colleges, applicants should review the state’s medical fee structure.
The following details the MBBS fee structure for Andhra Pradesh Private Medical Colleges under the management quota, NRI quota, and competent authority quotas:
Fee for Counseling:
A non-refundable counseling fee of Rs. 6,000 (Rupees six thousand only) must be paid by the candidates attending the counseling in the form of a crossed demand draft made payable to “Registrar, Dr. NTR University of Health Sciences” payable in Vijayawada and drawn on any nationalized bank.
University Fee:
In the form of a crossed demand draft made payable to “The Registrar, Dr. NTR University of Health Sciences” payable in Vijayawada, the chosen candidates must pay the non-refundable university fee for Category-B and C seats in Private Un-aided Non-Minority & Minority Medical and Dental Colleges as stated below:
| Private Non-Minority Minority Professional Institutions | ||
| Course Type | B Category | C category (NRI Quota) |
| Medical | RS.25000/- | RS.65500/- |
| Dental | RS.16000/- | RS.40000/- |
Andhra Pradesh MBBS Fees in Government Medical Colleges
| Name of the College | CAT A FEES (INR) | CAT B FEES (INR) | CAT C FEES (INR) |
| Alluri Sitarama Raju Academy of Medical Sciences, Eluru-W.G. Dist. | 11,576 | 12,00,000 | 36,00,000 |
| Katuri Medical College, Chinakondrupadu, Guntur | 11,576 | 12,00,000 | 36,00,000 |
| Pinnamaneni Siddhartha Inst. of Med. Sciences, Gannavaram, Krishna | 11,576 | 12,00,000 | 36,00,000 |
| G.S.L. Medical College, NH-5, Rajahmundry | 11,576 | 12,00,000 | 36,00,000 |
| NRI Academy of Medical Sciences, Chinkakani, Guntur | 11,576 | 12,00,000 | 36,00,000 |
| Konaseema Institute of Medical Sciences, Amalapuram | 11,576 | 12,00,000 | 36,00,000 |
| Great Eastern Medical School, Srikakulam | 11,576 | 12,00,000 | 36,00,000 |
| Maharaja Institute of Medical Sciences, Nellimarla, Vizianagaram | 11,576 | 12,00,000 | 36,00,000 |
| NRI Academy of Medical Sciences, Guntur | 11,576 | 12,00,000 | 36,00,000 |
| Gayatri Vidya Parishad Inst. of Health Care and Medical Technology, Visakhapatnam | 11,576 | 12,00,000 | 36,00,000 |
| Nimra Institute of Medical Sciences, Ibrahimpatnam | 11,576 | 12,00,000 | 36,00,000 |
Andhra Pradesh MBBS Fees in Private Medical College Fees Structure (SVU AREA)
| Name of the College | CAT A FEES (INR) | CAT B FEES (INR) | CAT C FEES (INR) |
| Narayana Medical College, Chinta Reddy Palem, Nellore | 11,576 | 12,00,000 | 36,00,000 |
| PES Institute of Medical Sciences, Kuppam | 11,576 | 12,00,000 | 36,00,000 |
| Santhiram Medical College, Nandyal, Kurnool | 11,576 | 12,00,000 | 36,00,000 |
| Apollo Institute of Medical Sciences & Research, Murukambattu (V), Chittoor District | 11,576 | 12,00,000 | 36,00,000 |
| Viswabarathi Medical College, Kurnool | 11,576 | 12,00,000 | 36,00,000 |
| Fathima Institute of Medical Sciences, Kadapa | 11,576 | 12,00,000 | 36,00,000 |
BhavyaEducation
Hello medical students! BhavyaEducation offers professional advice to prospective medical aspirants worldwide who are looking for admission to MBBS and MD MS programs in Andhra Pradesh. The Team BhavyaEducation trusted adviser, who possesses a wealth of knowledge in both admissions and counseling, is dedicated to helping students as they pursue their medical education.
Please contact us if you have any questions about any of the following: costs, counseling processes, admissions to the MBBS, MS, or MD programs, or any other matter. Team BhavyaEducation is ready to answer any questions you may have. Call – +91-9662233661 | +91-9428024805
About Us
Bhavya Education is one of the Leading Overseas Educational Consultants, acknowledged for providing best guidance and counselling to the students. You can study abroad in top educational hubs of the world, including Kazakhstan, Russia ,Georgia , Rajasthan , Uttar Pradesh , Bihar , West Bengal , Chhattisgarh , Haryana , Tripura , Maharashtra ,Karnataka , Andhra Pradesh , HimachalPradesh ,& all Demmed Universities India , with us.
